| Šalis | Sritis | Priima dėstytojų |
| AIRIJA | ||
| Galway-Mayo Institute of Technology | Electronics and automation | 1 |
| Institute of Technology, Sligo | Computing | 1 |
| AUSTRIJA | ||
| University of Applied Sciences Technikum Wien | Electronic Engineering Computer Science | 2 |
| BELGIJA | ||
| Haute Ecole Paul-Henri Spaak | Engineering, Technology | 1 |
| VIVES University College Kortrijk-Roeselare-Tielt-Torhout | Electronics and Automation | 1 |
| ČEKIJA | ||
| Czech Technical University in Prague | Information and Communication Technologies, Computer Science | 2 |
| DANIJA | ||
| University College of Nothern Denmark | Informatics, Computer Science | 1 |
| Aarhus Business College | Informatics, Computer Science | 1 |
| ESTIJA | ||
| The Estonian Information Technology College | Information and Communication Technologies (ICTs) | 2 |
| GRAIKIJA | ||
| National Technical University of Athens | Engineering, Technology | 6 |
| ISPANIJA | ||
| University of Vigo | Computing, Engineering Technology | 2 |
| University of Almeria | Computer Science | 1 |
| KIPRAS | ||
| Nicosia | Informatics, Computer Science | 1 |
| KROATIJA | ||
| University of Split | Electronics Engineering | 1 |
| Polytechnic of Zagreb | Engineering and Engineering Trades, Computer Science | 2 |
| LATVIJA | ||
| Rezekne Higher Education Institution | Information and Communication Technologies (ICTs) | 1 |
| LENKIJA | ||
| Warsaw University of Technology | Electronics and automation, Information and Communication Technologies (ICTs) | 2 |
| University of Economy in Bydgoszcz | Informatics, Computer Science | 2 |
| The State Higher School of Vocational Education in Ciechanow | Electronics and Automation | 1 |
| National Louis University | Computing | 1 |
| Pomeranian University in Slupsk | Information and Communication Technologies | 4 |
| NYDERLANDAI | ||
| Fontys University of Applied Sciences | ICT, Engineering | 2 |
| NORVEGIJA | ||
| Ostfold University College | Engineering | 1 |
| PORTUGALIJA | ||
| Polytechnical Institute of Beja | Computer Science | 2 |
| Portucalense University | Informatics | 1 |
| ISPGaya | Information and Communication Technologies, Computer Science | 2 |
| SUOMIJA | ||
| Savonia University of Applied Sciences | Electricity and energy, Database and network design and administration | 2 |
| Oulu University of Applied Sciences | ICTs | 1 |
| TURKIJA | ||
| Bayburt University | Electronics and automation, Informatics, Computer sciences | 4 |
| Mustafa Kemal University | Engineering and Engineering Trades, Electrics-Electronics/Automation Eng, Computer science | 3 |
| Okan university | Computer Science & IT | 2 |
| VENGRIJA | ||
| University of Dunaújváros | Information and Communication Technologies | 2 |
| VOKIETIJA | ||
| University of the Federal Armed Forces Munich | Electronics, Informatics | 4 |
| Nordhausen University of Applied Sciences | Information and Communication Technologies | 1 |
